SAMBUNGAN DATA BUTA AKSARA AL-QUR'AN
| 228 | Jumardi | 1 | III | SDN 49/X SUNGAI LOKAN | SADU | |
| 229 | M.Gunawan | 1 | III | SDN 49/X SUNGAI LOKAN | SADU | |
| 48 | 37 | 85 | ||||
| 230 | Usman | 1 | I | SD 06/X Pangkal Duri | MENDAHARA | |
| 231 | Rahmat | 1 | I | SD 06/X Pangkal Duri | MENDAHARA | |
| 232 | Hariyanto | 1 | II | SD 06/X Pangkal Duri | MENDAHARA | |
| 233 | Safria | 1 | III | SD 17/X Pangkal Duri Ilir | MENDAHARA | |
| 234 | Gunawan | 1 | III | SD 17/X Pangkal Duri Ilir | MENDAHARA | |
| 235 | Nur Nengsi | 1 | III | SD 17/X Pangkal Duri Ilir | MENDAHARA | |
| 236 | Ardi | 1 | III | SD 17/X Pangkal Duri Ilir | MENDAHARA | |
| 237 | ABD.Gani | 1 | IV | SD 17/X Pangkal Duri Ilir | MENDAHARA | |
| 238 | ABD.Muin | 1 | IV | SD 17/X Pangkal Duri Ilir | MENDAHARA | |
| 239 | Masrani | 1 | V | SD 17/X Pangkal Duri Ilir | MENDAHARA | |
| 240 | Sahibul Kahfi | 1 | V | SD 17/X Pangkal Duri Ilir | MENDAHARA | |
| 241 | Firmansyah | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 242 | Fitto Nanda S | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 243 | Aldi | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 244 | Rizki | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 245 | Miza Lestari | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 246 | M.Ilas | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 247 | Irfandi | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 248 | Rahman | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 249 | Marianti | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 250 | Firdaus | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 251 | Gusti | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 252 | Bayu | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 253 | Abd. Rahman | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 254 | Faris | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 255 | Alifiando | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 256 | Deo Erlangga | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 257 | Ashabul Chair | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 258 | Budi | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 259 | Almayanda | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 260 | Rika Nurjanah | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 261 | Fauziah | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 262 | Juraidah | 1 | III | SD 18/X Mendahara Ilir | MENDAHARA | |
| 263 | Arya Mahendra | 1 | IV | SD 18/X Mendahara Ilir | MENDAHARA | |
| 264 | Munawaroh | 1 | V | SD 18/X Mendahara Ilir | MENDAHARA | |
| 265 | Irhas | 1 | III | SD 25/X Mendahara Ilir | MENDAHARA | |
| 266 | Eccek | 1 | III | SD 25/X Mendahara Ilir | MENDAHARA | |
| 267 | M.Rajhan | 1 | III | SD 25/X Mendahara Ilir | MENDAHARA | |
| 268 | Natalia | 1 | III | SD 25/X Mendahara Ilir | MENDAHARA | |
| 269 | Muhammad Haikal | 1 | IV | SD 25/X Mendahara Ilir | MENDAHARA | |
| 270 | M.Rayhan Arrasit | 1 | IV | SD 25/X Mendahara Ilir | MENDAHARA | |
| 271 | Fatmawati | 1 | IV | SD 25/X Mendahara Ilir | MENDAHARA | |
| 272 | Syarifudin | 1 | V | SD 25/X Mendahara Ilir | MENDAHARA | |
| 273 | Agus Muhtian | 1 | V | SD 25/X Mendahara Ilir | MENDAHARA | |
| 274 | Arsandi | 1 | II | SD 29/X Pangkal Duri | MENDAHARA | |
| 275 | Ahmad Mulyadi | 1 | II | SD 29/X Pangkal Duri | MENDAHARA | |
| 276 | Irfan Hidayat | 1 | III | SD 62/X Mendahara Tengah | MENDAHARA | |
| 277 | Baharudin | 1 | III | SD 62/X Mendahara Tengah | MENDAHARA | |
| 278 | Ferdi Hafiz | 1 | III | SD 62/X Mendahara Tengah | MENDAHARA | |
| 279 | Jeki | 1 | IV | SD 62/X Mendahara Tengah | MENDAHARA | |
| 280 | Guntur | 1 | V | SD 62/X Mendahara Tengah | MENDAHARA | |
| 281 | Jaka Mulya | 1 | III | SD 82/X Bhakti Idaman | MENDAHARA | |
| 282 | M.fendi | 1 | III | SD 82/X Bhakti Idaman | MENDAHARA | |
| 283 | Erlian Permata Sari | 1 | III | SD 82/X Bhakti Idaman | MENDAHARA | |
| 284 | Ana Mariana | 1 | IV | SD 148/X Sinar Kalimantan | MENDAHARA | |
| 285 | Arledi Saputra | 1 | III | SD 148/X Sinar Kalimantan | MENDAHARA |








